<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Interesting Summoners War Stat Infographic	</title>
	<atom:link href="https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/</link>
	<description>Welcome to SWinfo - the best Summoners War database, guide and wiki. All information about monsters, builds and dungeons are listed here!</description>
	<lastBuildDate>Sat, 25 Jul 2015 05:11:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Sarcastro		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3683</link>

		<dc:creator><![CDATA[Sarcastro]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 05:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3683</guid>

					<description><![CDATA[Apparently 2% don&#039;t do their job, just go to work to play Summoners War.. over 24k people haha.
According to https://thinkgaming.com/app-sales-data/9278/summoners-war/ there&#039;s over 1.2mil daily active users and Com2Us pulls in an estimated daily revenue of $169,437... if accurate, that&#039;s over $60mil a year.]]></description>
			<content:encoded><![CDATA[<p>Apparently 2% don&#8217;t do their job, just go to work to play Summoners War.. over 24k people haha.<br />
According to <a href="https://thinkgaming.com/app-sales-data/9278/summoners-war/" rel="nofollow ugc">https://thinkgaming.com/app-sales-data/9278/summoners-war/</a> there&#8217;s over 1.2mil daily active users and Com2Us pulls in an estimated daily revenue of $169,437&#8230; if accurate, that&#8217;s over $60mil a year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Butch Bouchard		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3682</link>

		<dc:creator><![CDATA[Butch Bouchard]]></dc:creator>
		<pubDate>Mon, 16 Mar 2015 06:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3682</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3681&quot;&gt;Matt&lt;/a&gt;.

I ve made a pdf of monster that i want and i need and i have..All base on that website , forum etc..  I got at least one monster of each !  Some monstre have 5 element useful  ( 5 natural star )
but at the end.. the element with more of useful monster are the wind. By far away. After it s light.
this stat were base on a Facebook trivia !]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3681">Matt</a>.</p>
<p>I ve made a pdf of monster that i want and i need and i have..All base on that website , forum etc..  I got at least one monster of each !  Some monstre have 5 element useful  ( 5 natural star )<br />
but at the end.. the element with more of useful monster are the wind. By far away. After it s light.<br />
this stat were base on a Facebook trivia !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Matt		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3681</link>

		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Thu, 05 Mar 2015 22:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3681</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3677&quot;&gt;Froznoskr&lt;/a&gt;.

But Chloe Velajuel Baretta Arnold Raoq Sieq Vanessa...  I can keep going too.  People just want a wind team for giants, but after that, it&#039;s all Fire]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3677">Froznoskr</a>.</p>
<p>But Chloe Velajuel Baretta Arnold Raoq Sieq Vanessa&#8230;  I can keep going too.  People just want a wind team for giants, but after that, it&#8217;s all Fire</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: X1brann		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3680</link>

		<dc:creator><![CDATA[X1brann]]></dc:creator>
		<pubDate>Wed, 04 Mar 2015 05:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3680</guid>

					<description><![CDATA[Surprised such a small % play on iPad like I do, it is so annoying to read attack descriptions off my iPhone screen. Also totally agree with the wind element. I always use wind sylph, wind sky dancer and wind sylphid for everything.]]></description>
			<content:encoded><![CDATA[<p>Surprised such a small % play on iPad like I do, it is so annoying to read attack descriptions off my iPhone screen. Also totally agree with the wind element. I always use wind sylph, wind sky dancer and wind sylphid for everything.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: myduck		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3679</link>

		<dc:creator><![CDATA[myduck]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 15:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3679</guid>

					<description><![CDATA[People don&#039;t get more wind, it is random.  I seem to get mostly fire.  The stat is meaning the prefered element.]]></description>
			<content:encoded><![CDATA[<p>People don&#8217;t get more wind, it is random.  I seem to get mostly fire.  The stat is meaning the prefered element.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Maxim		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3678</link>

		<dc:creator><![CDATA[Maxim]]></dc:creator>
		<pubDate>Mon, 02 Mar 2015 05:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3678</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3674&quot;&gt;Leon&lt;/a&gt;.

i summoned today 4 wind in a row  - 2 by crystals and 2 by mystic scrolls. All pretty weak :-&#124;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3674">Leon</a>.</p>
<p>i summoned today 4 wind in a row  &#8211; 2 by crystals and 2 by mystic scrolls. All pretty weak 😐</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Froznoskr		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3677</link>

		<dc:creator><![CDATA[Froznoskr]]></dc:creator>
		<pubDate>Sun, 01 Mar 2015 02:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3677</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3675&quot;&gt;Anonymous&lt;/a&gt;.

Ramagos, orochi, lushen, katarina, kaito... i can keep going, in most mobs the best element is wind thats why tho i like fire a lot more]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3675">Anonymous</a>.</p>
<p>Ramagos, orochi, lushen, katarina, kaito&#8230; i can keep going, in most mobs the best element is wind thats why tho i like fire a lot more</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SrArkay		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3676</link>

		<dc:creator><![CDATA[SrArkay]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 22:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3676</guid>

					<description><![CDATA[Wind is the most popular... Of course it is!!! Most people get wind monsters more than any other element type
-_-]]></description>
			<content:encoded><![CDATA[<p>Wind is the most popular&#8230; Of course it is!!! Most people get wind monsters more than any other element type<br />
-_-</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anonymous		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3675</link>

		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 02:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3675</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3674&quot;&gt;Leon&lt;/a&gt;.

It is based on what every1 wants/uses not what one gets]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3674">Leon</a>.</p>
<p>It is based on what every1 wants/uses not what one gets</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Leon		</title>
		<link>https://summonerswarskyarena.info/interesting-summoners-war-stat-infographic/#comment-3674</link>

		<dc:creator><![CDATA[Leon]]></dc:creator>
		<pubDate>Fri, 27 Feb 2015 15:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=2107#comment-3674</guid>

					<description><![CDATA[the most popular element is wind?? I keep summoning fire and water monsters... how is this possible =.=]]></description>
			<content:encoded><![CDATA[<p>the most popular element is wind?? I keep summoning fire and water monsters&#8230; how is this possible =.=</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: summonerswarskyarena.info @ 2026-04-10 17:25:39 by W3 Total Cache
-->