<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Viking Review &#8211; Fire / Water / Wind / Light / Dark	</title>
	<atom:link href="https://summonerswarskyarena.info/viking/feed/" rel="self" type="application/rss+xml" />
	<link>https://summonerswarskyarena.info/viking/</link>
	<description>Welcome to SWinfo - the best Summoners War database, guide and wiki. All information about monsters, builds and dungeons are listed here!</description>
	<lastBuildDate>Sun, 18 Oct 2015 17:58:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Kvothe		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-890</link>

		<dc:creator><![CDATA[Kvothe]]></dc:creator>
		<pubDate>Sun, 18 Oct 2015 17:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-890</guid>

					<description><![CDATA[You should add &quot;Third skill needs to be max levelled to be usable&quot; as well on the cons side. Since 13 CD time is horrible, especially since he has an average speed.]]></description>
			<content:encoded><![CDATA[<p>You should add &#8220;Third skill needs to be max levelled to be usable&#8221; as well on the cons side. Since 13 CD time is horrible, especially since he has an average speed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: River		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-889</link>

		<dc:creator><![CDATA[River]]></dc:creator>
		<pubDate>Wed, 23 Sep 2015 20:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-889</guid>

					<description><![CDATA[Base Stats for Level 40 6 star Geoffrey
HP 8565
ATK 571
DEF 670
SPD 97]]></description>
			<content:encoded><![CDATA[<p>Base Stats for Level 40 6 star Geoffrey<br />
HP 8565<br />
ATK 571<br />
DEF 670<br />
SPD 97</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Schturm		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-888</link>

		<dc:creator><![CDATA[Schturm]]></dc:creator>
		<pubDate>Fri, 18 Sep 2015 20:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-888</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/viking/#comment-862&quot;&gt;AznRaven&lt;/a&gt;.

Fire Vikings passive has been fixed and now requires  significant accuracy.  The invincibility buff shown above in Dragons B10 has also been changed to an immunity buff.   He&#039;s still good for B8 which still uses the invincibility buff, but no good for B10.   Bella (light inugami) is a far better choice if you need a buff remover.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/viking/#comment-862">AznRaven</a>.</p>
<p>Fire Vikings passive has been fixed and now requires  significant accuracy.  The invincibility buff shown above in Dragons B10 has also been changed to an immunity buff.   He&#8217;s still good for B8 which still uses the invincibility buff, but no good for B10.   Bella (light inugami) is a far better choice if you need a buff remover.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-887</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Mon, 03 Aug 2015 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-887</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/viking/#comment-886&quot;&gt;DeadlySin&lt;/a&gt;.

just in case you&#039;re still curious on this:
the +healing% in the skillup is off the original healing%.  10% of 15% is 1.5%.  So it does adds like he said.
15% + 1.5%  + 1.5% + 1.5% = 19.%
Healers would be WAY too powerful if it was not like this.
In case you are wondering, +damage% is how you were thinking.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/viking/#comment-886">DeadlySin</a>.</p>
<p>just in case you&#8217;re still curious on this:<br />
the +healing% in the skillup is off the original healing%.  10% of 15% is 1.5%.  So it does adds like he said.<br />
15% + 1.5%  + 1.5% + 1.5% = 19.%<br />
Healers would be WAY too powerful if it was not like this.<br />
In case you are wondering, +damage% is how you were thinking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DeadlySin		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-886</link>

		<dc:creator><![CDATA[DeadlySin]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 13:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-886</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/viking/#comment-883&quot;&gt;Saggia&lt;/a&gt;.

It clearly says +10% there, where&#039;d you get 1.5 from?
and it is 45% heal every 3 turns.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/viking/#comment-883">Saggia</a>.</p>
<p>It clearly says +10% there, where&#8217;d you get 1.5 from?<br />
and it is 45% heal every 3 turns.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Summoner		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-885</link>

		<dc:creator><![CDATA[Summoner]]></dc:creator>
		<pubDate>Sun, 26 Jul 2015 03:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-885</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/viking/#comment-884&quot;&gt;Hana&lt;/a&gt;.

Oh, use Bella instead.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/viking/#comment-884">Hana</a>.</p>
<p>Oh, use Bella instead.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hana		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-884</link>

		<dc:creator><![CDATA[Hana]]></dc:creator>
		<pubDate>Sun, 26 Jul 2015 00:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-884</guid>

					<description><![CDATA[My viking fire cant steal buff of dragon b8. Pls help me!!!]]></description>
			<content:encoded><![CDATA[<p>My viking fire cant steal buff of dragon b8. Pls help me!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Saggia		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-883</link>

		<dc:creator><![CDATA[Saggia]]></dc:creator>
		<pubDate>Sat, 25 Jul 2015 15:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-883</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/viking/#comment-871&quot;&gt;Immortalxfour&lt;/a&gt;.

Its 15% +1,5%+1,5%+1,5% = 19,5% heal every 3 turns, not 45%]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/viking/#comment-871">Immortalxfour</a>.</p>
<p>Its 15% +1,5%+1,5%+1,5% = 19,5% heal every 3 turns, not 45%</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: CastiMcNasti		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-882</link>

		<dc:creator><![CDATA[CastiMcNasti]]></dc:creator>
		<pubDate>Sun, 31 May 2015 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-882</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://summonerswarskyarena.info/viking/#comment-879&quot;&gt;Malach1&lt;/a&gt;.

Actually, Geoffrey&#039;s second skill does less damage as his HP decreases.  I wish it was like Ramagos&#039; Clean Shot.  That would be awesome.  Unfortunately, we are not that lucky.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://summonerswarskyarena.info/viking/#comment-879">Malach1</a>.</p>
<p>Actually, Geoffrey&#8217;s second skill does less damage as his HP decreases.  I wish it was like Ramagos&#8217; Clean Shot.  That would be awesome.  Unfortunately, we are not that lucky.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vulcan		</title>
		<link>https://summonerswarskyarena.info/viking/#comment-881</link>

		<dc:creator><![CDATA[Vulcan]]></dc:creator>
		<pubDate>Fri, 22 May 2015 15:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://summonerswarskyarena.info/?p=1170#comment-881</guid>

					<description><![CDATA[Hi guys Check this out:
https://www.youtube.com/watch?v=Mwn6cz3V69Q
Fire ft. Viking DRAG B10]]></description>
			<content:encoded><![CDATA[<p>Hi guys Check this out:<br />
<a href="https://www.youtube.com/watch?v=Mwn6cz3V69Q" rel="nofollow ugc">https://www.youtube.com/watch?v=Mwn6cz3V69Q</a><br />
Fire ft. Viking DRAG B10</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: summonerswarskyarena.info @ 2026-04-09 18:45:36 by W3 Total Cache
-->