Summoners War Monster Skill Multiplier Guide

Special thanks to ZoxDk and the community, they have come up with this wonderful skill multiplier so you can figure out how hard a skill hits. Some also scale with stats like attack, defense, hp or attack speed. You can check out the document here.
1st Skill | 2nd Skill | 3rd Skill
[nextpage title=”1st Skill”]
Name | Skill 1 | Multiplier |
---|---|---|
Acasis | Windy Cut | [[ATK * 3.7]] |
Adrian | Strafe | [[ATK * 1.6]] |
Aegir | Penalty | [[ATK * 1.9]] |
Aeilene | Gust | [[ATK * 1.2]] |
Ahman | Uppercut | [[ATK * 3.8]] |
Akhamamir | Mega Smash | [[ATK * 1.0] * [ATTACK_SPEED + 210]/ [70]] |
Akia | Dreamy Invitation | [[ATK * 3.9]] |
Akroma | Sword of Promise | [[ATK * 4.1 + 180]] |
Alicia | Essence Explosion | [[ATK * 4.1]] |
Allen | Slash Rocks | [[ATK * 1.0] + [ATTACK_TOT_HP * 0.18]] |
Amarna | Pierce Soul | [[ATK * 2.0]] |
Amduat | Overpower | [[ATK * 3.8]] |
Anavel | Help Me Teddy | [[ATK * 3.8]] |
Anduril | Thunder Smash | [[ATK * 3.9]] |
Anne | Cross Fire | [[ATK * 1.25]] |
Antares | Soul Summoning | [[ATK * 1.6]] |
Aqcus | Lunging Wave | [[ATK * 3.8]] |
Aquila | Run Run | [[ATK * 3.0]] |
Arang | Will-o'-the-Wisp | [[ATK * 1.3]] |
Ardella | Magic Arrow | [[ATK * 3.7]] |
Argen | Vampire Bat | [[ATK * 2.0]] |
Aria | Dreamy Invitation | [[ATK * 3.9]] |
Ariel | Heavenly Sword | [[ATK * 1.8] + [DEF * 2.7]] |
Arkajan | Slash Hook | [[ATK * 1.9 + 20]] |
Arnold | Deadly Blow | [[ATK * 4.0]] |
Artamiel | Heavenly Sword | [[ATK * 1.8] + [DEF * 2.7]] |
Aschubel | Spirit Throw | [[ATK * 3.8 - 20]] |
Asima | Wound | [[ATK * 4.0]] |
Astar | Blade Surge | [[ATK * 1.2]] |
Atenai | Fire Drop | [[ATK * 4.1 - 50]] |
Avaris | Pierce Soul | [[ATK * 2.0]] |
Baekdu | Aim Body | [[ATK * 3.7]] |
Baretta | Spirit Throw | [[ATK * 3.8 - 20]] |
Barque | Backspin Slash | [[ATK * 3.7]] |
Basalt | Battle Charge | [[ATK * 3.7]] |
Bastet | Touch of Seduction | [[ATK * 4.0]] |
Belladeon | Scratch | [[ATK * 3.7]] |
Bering | Firecracker | [[ATK * 1.3]] |
Bernard | Snatch | [[ATK * 1.0] * [ATTACK_SPEED + 90]/ [55]] |
Beth | Wound | [[ATK * 4.0]] |
Bethony | Magic Arrow | [[ATK * 3.7]] |
Betta | Mana Bubble | [[ATK * 2.5] + [ATTACK_TOT_HP * 0.12]] |
Blue Angelmon | UNDEFINED | |
Blue King Angelmon | UNDEFINED | |
Brandia | Essence Explosion | [[ATK * 4.1]] |
Bremis | Fiery Claw | [[ATK * 3.5]] |
Briand | Deadly Blow | [[ATK * 4.0]] |
Brig | Backspin Slash | [[ATK * 3.7]] |
Bulldozer | Hammer Punch | [[DEF * 1.8]] |
Burentau | Headbutt | [[ATK * 3.8]] |
Cadiz | Vampire Bat | [[ATK * 2.0]] |
Cahule | Onslaught | [[ATK * 3.7 - 15]] |
Calicus | Lunging Wave | [[ATK * 3.8]] |
Camaryn | Spirit Ball | [[ATK * 3.6 + 20]] |
Camilla | Sword of Promise | [[ATK * 4.1 + 180]] |
Camules | Dark Claw | [[ATK * 3.5]] |
Carrack | Backspin Slash | [[ATK * 3.7]] |
Cassandra | Magic Arrow | [[ATK * 3.7]] |
Cassie | Cross Fire | [[ATK * 1.25]] |
Ceres | Accurate Shot | [[ATK * 3.8]] |
Chacha | Attack! | [[ATK * 3.5]] |
Chamie | Will-o'-the-Wisp | [[ATK * 1.3]] |
Chandra | Crushing Blow | [[ATK * 1.1] + [ATTACK_TOT_HP * 0.18]] |
Charlotte | Help Me Teddy | [[ATK * 3.8]] |
Chasun | Graceful Touch | [[ATK * 3.8]] |
Cheryl | Spirit Ball | [[ATK * 3.6 + 20]] |
Chichi | Attack! | [[ATK * 3.5]] |
Chilling | Trickster | [[ATK * 1.3]] |
Chiwu | Yin Yang Attack | [[ATK * 3.6] + [ATTACK_TOT_HP * 0.09]] |
Chloe | Absorb Mana | [[ATK * 1.8] + [ATTACK_TOT_HP * 0.12]] |
Chow | Dragon's Might | [[ATK * 4.3]] |
Chris | Magic Arrow | [[ATK * 3.7]] |
Cichlid | Mana Bubble | [[ATK * 2.5] + [ATTACK_TOT_HP * 0.12]] |
Clara | Double Shot | [[ATK * 1.9]] |
Cogma | Fiery Spear | [[ATK * 3.7 - 20]] |
Colleen | Blackout Kick | [[ATK * 1.9]] |
Conrad | Deadly Blow | [[ATK * 4.0]] |
Copper | Pulverize | [[ATK * 2.0] + [DEF * 2.4]] |
Craka | Wound | [[ATK * 4.0]] |
Crane | Hammer Punch | [[DEF * 1.8]] |
Crawler | Hammer Punch | [[DEF * 1.8]] |
Dagora | Thrash | [[ATK * 1.7] + [ATTACK_TOT_HP * 0.15]] |
Dagorr | Uppercut | [[ATK * 3.8]] |
Daharenos | Icy Claw | [[ATK * 3.5]] |
Daphnis | Serenity | [[ATK * 1.8]] |
Darion | Slash Rocks | [[ATK * 1.0] + [ATTACK_TOT_HP * 0.18]] |
Dark Angelmon | UNDEFINED | |
Dark King Angelmon | UNDEFINED | |
Decamaron | Shadow Shock | [[ATK * 3.5 + 15]] |
Delphoi | Lightning Drop | [[ATK * 4.1 - 50]] |
Devilmon | UNDEFINED | |
Devinodon | Poisonous Teeth | [[ATK * 0.8] + [DEF * 1.3]] |
Dias | Deadly Blow | [[ATK * 4.0]] |
Dona | Honorable Attack | [[ATK * 3.7]] |
Dova | Breeze | [[ATK * 3.5]] |
Dover | Firecracker | [[ATK * 1.3]] |
Draco | Run Run | [[ATK * 3.0]] |
Driller | Hammer Punch | [[DEF * 1.8]] |
Drogan | Dark Smash | [[ATK * 3.9]] |
Duamutef | Overpower | [[ATK * 3.8]] |
Dusky | Trickster | [[ATK * 1.3]] |
Eintau | Headbutt | [[ATK * 3.8]] |
Eladriel | Heavenly Sword | [[ATK * 1.8] + [DEF * 2.7]] |
Elenoa | Essence Explosion | [[ATK * 4.1]] |
Ellena | Cross Attack | [[ATK * 3.8]] |
Ellin | Accurate Shot | [[ATK * 3.8]] |
Elpuria | Sonic Boom | [[ATK * 4.0]] |
Elsharion | Mega Smash | [[ATK * 1.0] * [ATTACK_SPEED + 210]/ [70]] |
Elucia | Aqua Hurricane | [[ATK * 1.2]] |
Eludia | Arcane Blast | [[ATK * 4.2]] |
Eludian | Holy Smash | [[ATK * 3.9]] |
Eluin | Strafe | [[ATK * 1.6]] |
Emma | Preemptive Strike | [[ATK * 1.9]] |
Eredas | Spirit Throw | [[ATK * 3.8 - 20]] |
Ermeda | Sonic Boom | [[ATK * 1.7] + [ATTACK_TOT_HP * 0.15]] |
Erwin | Strafe | [[ATK * 1.6]] |
Eshir | Merciless Claws | [[ATK * 3.7 + 50]] |
Ethna | Wound | [[ATK * 4.0]] |
Eva | Double Shot | [[ATK * 1.9]] |
Fairo | Spear Charge | [[ATK * 3.8]] |
Fami | Magic Arrow | [[ATK * 3.7]] |
Fao | Sonic Boom | [[ATK * 4.0]] |
Fedora | Deadly Blow | [[ATK * 4.0]] |
Fei | Energy Ball | [[ATK * 3.9]] |
Fermion | Heavenly Sword | [[ATK * 1.8] + [DEF * 2.7]] |
Figaro | Flying Cards | [[ATK * 3.6]] |
Fran | Light Hurricane | [[ATK * 1.2]] |
Fria | Fiery Cut | [[ATK * 3.7]] |
Frigate | Backspin Slash | [[ATK * 3.7]] |
Fuco | Soul Summoning | [[ATK * 1.6]] |
Fynn | Icy Spear | [[ATK * 3.7 - 20]] |
Galleon | Backspin Slash | [[ATK * 3.7]] |
Gamir | Bite | [[ATK * 3.6]] |
Gangchun | Aim Body | [[ATK * 3.7]] |
Ganymede | Serenity | [[ATK * 1.8]] |
Garo | Ninja Stars | [[ATK * 3.8]] |
Garoche | Merciless Claws | [[ATK * 3.7 + 50]] |
Garok | Dark Spear | [[ATK * 3.7 - 20]] |
Gemini | Run Run | [[ATK * 3.0]] |
Geoffrey | Throwing Axe | [[ATK * 3.7]] |
Giana | Passing Time | [[ATK * 1.3]] |
Gildong | Fake Attack | [[ATK * 3.7]] |
Gin | Ninja Stars | [[ATK * 3.8]] |
Gina | Crow Summoning | [[ATK * 3.6]] |
Glinodon | Poisonous Teeth | [[ATK * 0.8] + [DEF * 1.3]] |
Gold Angelmon | UNDEFINED | |
Gold King Angelmon | UNDEFINED | |
Gorgo | Thrash | [[ATK * 1.7] + [ATTACK_TOT_HP * 0.15]] |
Granite | Battle Charge | [[ATK * 3.7]] |
Grego | Soul Summoning | [[ATK * 1.6]] |
Grogen | Dark Bolt | [[ATK * 4.6]] |
Groggo | Impact | [[ATK * 1.8] + [ATTACK_DEF * 2.5]] |
Grotau | Headbutt | [[ATK * 3.8]] |
Gruda | Uppercut | [[ATK * 3.8]] |
Guillaume | Scene of the Crime | [[ATK * 3.8]] |
Gunpyeong | Fake Attack | [[ATK * 3.7]] |
Haken | Uppercut | [[ATK * 3.8]] |
Halphas | Soul Summoning | [[ATK * 1.6]] |
Han | Ninja Stars | [[ATK * 3.8]] |
Hannah | Cross Fire | [[ATK * 1.25]] |
Hannam | Aim Body | [[ATK * 3.7]] |
Hathor | Touch of Seduction | [[ATK * 4.0]] |
Havana | Sacred Water | [[ATK * 1.9]] |
Hellea | Rat Hunt | [[ATK * 3.7 - 20]] |
Hemos | Grim Scythe | [[ATK * 3.2]] |
Hina | Accurate Shot | [[ATK * 3.8]] |
Hiro | Turning Kick | [[ATK * 3.9]] |
Hiva | Grim Scythe | [[ATK * 3.2]] |
Hong Hua | Energy Ball | [[ATK * 3.9]] |
Hraesvelg | Penalty | [[ATK * 1.9]] |
Hrungnir | Penalty | [[ATK * 1.9]] |
Huan | Rolling Punch | [[ATK * 3.8]] |
Huga | Throwing Axe | [[ATK * 3.7]] |
Hwa | Swing | [[ATK * 1.0] * [ATTACK_SPEED + 80]/ [50]] |
Hwadam | Fake Attack | [[ATK * 3.7]] |
Hwahee | Graceful Touch | [[ATK * 3.8]] |
Icares | Dark Cut | [[ATK * 3.7]] |
Icaru | Scratch | [[ATK * 3.7]] |
Icasha | Light Drop | [[ATK * 4.1 - 50]] |
Igmanodon | Poisonous Teeth | [[ATK * 0.8] + [DEF * 1.3]] |
Ignicius | Lunging Wave | [[ATK * 3.8]] |
Illiana | Preemptive Strike | [[ATK * 1.9]] |
Imesety | Overpower | [[ATK * 3.8]] |
Iona | Absorb Mana | [[ATK * 1.8] + [ATTACK_TOT_HP * 0.12]] |
Iris | Blade Surge | [[ATK * 1.2]] |
Iron | Pulverize | [[ATK * 2.0] + [DEF * 2.4]] |
Isabelle | Expose Weakness | [[ATK * 3.8]] |
Isael | Dreamy Invitation | [[ATK * 3.9]] |
Iselia | Fire Hurricane | [[ATK * 1.2]] |
Isillen | Strafe | [[ATK * 1.6]] |
Isis | Touch of Seduction | [[ATK * 4.0]] |
Iunu | Pierce Soul | [[ATK * 2.0]] |
Izaria | Dreamy Invitation | [[ATK * 3.9]] |
Jaara | Arcane Blast | [[ATK * 4.2]] |
Jackie | Turning Kick | [[ATK * 3.9]] |
Jager | Dragon's Might | [[ATK * 4.3]] |
Jamie | Bull's Eye | [[ATK * 1.8]] |
Jamire | Thunder Bolt | [[ATK * 4.6]] |
Janssen | Throwing Axe | [[ATK * 3.7]] |
Jansson | Throwing Axe | [[ATK * 3.7]] |
Jean | Scene of the Crime | [[ATK * 3.8]] |
Jojo | Flying Cards | [[ATK * 3.6]] |
Jubelle | Slash Rocks | [[ATK * 1.0] + [ATTACK_TOT_HP * 0.18]] |
Julianne | Vampire Bat | [[ATK * 2.0]] |
Julie | Double Shot | [[ATK * 1.9]] |
Julien | Scene of the Crime | [[ATK * 3.8]] |
Jultan | Merciless Claws | [[ATK * 3.7 + 50]] |
Jumaline | Cross Attack | [[ATK * 3.8]] |
Jun | Wield | [[ATK * 4.0]] |
Juno | Passing Time | [[ATK * 1.3]] |
Kabilla | Rat Hunt | [[ATK * 3.7 - 20]] |
Kacey | Spirit Ball | [[ATK * 3.6 + 20]] |
Kahli | Cross Attack | [[ATK * 3.8]] |
Kahn | Snatch | [[ATK * 1.0] * [ATTACK_SPEED + 90]/ [55]] |
Kai'en | Slash Rocks | [[ATK * 1.0] + [ATTACK_TOT_HP * 0.18]] |
Kaimann | Glacial Shock | [[ATK * 3.5 + 15]] |
Kaito | Wield | [[ATK * 4.0]] |
Kamatau | Headbutt | [[ATK * 3.8]] |
Kamiya | Will-o'-the-Wisp | [[ATK * 1.3]] |
Karakum | Touch of Corruption | [[ATK * 0.5] + [ATTACK_TOT_HP * 0.08]] |
Karl | Combat Knife | [[ATK * 1.9]] |
Katarina | Sword of Promise | [[ATK * 4.1 + 180]] |
Kaz | Wield | [[ATK * 4.0]] |
Kernodon | Poisonous Teeth | [[ATK * 0.8] + [DEF * 1.3]] |
Khmun | Pierce Soul | [[ATK * 2.0]] |
Konamiya | Onslaught | [[ATK * 3.7 - 15]] |
Korona | Run Run | [[ATK * 3.0]] |
Krakdon | Flame Shock | [[ATK * 3.5 + 15]] |
Kro | Scratch | [[ATK * 3.7]] |
Kroa | Breeze | [[ATK * 3.5]] |
Kugo | Impact | [[ATK * 1.8] + [ATTACK_DEF * 2.5]] |
Kuhn | Impact | [[ATK * 1.8] + [ATTACK_DEF * 2.5]] |
Kumae | Slash Hook | [[ATK * 1.9 + 20]] |
Kumar | Crushing Blow | [[ATK * 1.1] + [ATTACK_TOT_HP * 0.18]] |
Kuna | Honorable Attack | [[ATK * 3.7]] |
Kunda | Slash Hook | [[ATK * 1.9 + 20]] |
Kungen | Uppercut | [[ATK * 3.8]] |
Lagmaron | Trample | [[ATK * 3.8]] |
Laika | Dragon's Might | [[ATK * 4.3]] |
Laima | Passing Time | [[ATK * 1.3]] |
Lala | Attack! | [[ATK * 3.5]] |
Lamor | Sacred Water | [[ATK * 1.9]] |
Lanett | Blade Surge | [[ATK * 1.2]] |
Lapis | Blade Surge | [[ATK * 1.2]] |
Leo | Dragon's Might | [[ATK * 4.3]] |
Lexy | Expose Weakness | [[ATK * 3.8]] |
Liebli | Flying Cards | [[ATK * 3.6]] |
Liesel | Vampire Bat | [[ATK * 2.0]] |
Linda | Crow Summoning | [[ATK * 3.6]] |
Lindermen | Onslaught | [[ATK * 3.7 - 15]] |
Ling Ling | Energy Ball | [[ATK * 3.9]] |
Lisa | Preemptive Strike | [[ATK * 1.9]] |
Liu Mei | Energy Ball | [[ATK * 3.9]] |
Lo | Turning Kick | [[ATK * 3.9]] |
Logan | Combat Knife | [[ATK * 1.9]] |
Loque | Spear Charge | [[ATK * 3.8]] |
Lora | Help Me Teddy | [[ATK * 3.8]] |
Louis | Scene of the Crime | [[ATK * 3.8]] |
Luan | Turning Kick | [[ATK * 3.9]] |
Lucas | Combat Knife | [[ATK * 1.9]] |
Lucasha | Rat Hunt | [[ATK * 3.7 - 20]] |
Lucien | Strafe | [[ATK * 1.6]] |
Luer | Scene of the Crime | [[ATK * 3.8]] |
Lukan | Lightning Shock | [[ATK * 3.5 + 15]] |
Lulu | Attack! | [[ATK * 3.5]] |
Lumirecia | Icy Cut | [[ATK * 3.7]] |
Luna | Double Shot | [[ATK * 1.9]] |
Lupinus | Blade Surge | [[ATK * 1.2]] |
Lusha | Thrash | [[ATK * 1.7] + [ATTACK_TOT_HP * 0.15]] |
Lushen | Flying Cards | [[ATK * 3.6]] |
Lydia | Essence Explosion | [[ATK * 4.1]] |
Lyn | Accurate Shot | [[ATK * 3.8]] |
Maggi | Impact | [[ATK * 1.8] + [ATTACK_DEF * 2.5]] |
Malaka | Firecracker | [[ATK * 1.3]] |
Manannan | Power Surge | [[ATK * 4.0]] |
Mantura | Sonic Boom | [[ATK * 4.0]] |
Mao | Rolling Punch | [[ATK * 3.8]] |
Mara | Accurate Shot | [[ATK * 3.8]] |
Marble | Battle Charge | [[ATK * 3.7]] |
Mav | Honorable Attack | [[ATK * 3.7]] |
Megan | Crow Summoning | [[ATK * 3.6]] |
Mei | Energy Punch | [[ATK * 3.8]] |
Mei Hou Wang | Monkey Wand | [[ATK * 4.0]] |
Michelle | Absorb Mana | [[ATK * 1.8] + [ATTACK_TOT_HP * 0.12]] |
Mihael | Holy Cut | [[ATK * 3.7]] |
Miho | Energy Punch | [[ATK * 3.8]] |
Mihyang | Graceful Touch | [[ATK * 3.8]] |
Mikene | Ice Drop | [[ATK * 4.1 - 50]] |
Mimirr | Penalty | [[ATK * 1.9]] |
Mina | Energy Punch | [[ATK * 3.8]] |
Misty | Trickster | [[ATK * 1.3]] |
Molly | Mana Bubble | [[ATK * 2.5] + [ATTACK_TOT_HP * 0.12]] |
Moria | Cross Attack | [[ATK * 3.8]] |
Naki | Honorable Attack | [[ATK * 3.7]] |
Namib | Touch of Corruption | [[ATK * 0.5] + [ATTACK_TOT_HP * 0.08]] |
Nangrim | Aim Body | [[ATK * 3.7]] |
Naomi | Energy Punch | [[ATK * 3.8]] |
Natalie | Expose Weakness | [[ATK * 3.8]] |
Neal | Light Hurricane | [[ATK * 1.2]] |
Nephthys | Touch of Seduction | [[ATK * 4.0]] |
Nickel | Pulverize | [[ATK * 2.0] + [DEF * 2.4]] |
Nicki | Help Me Teddy | [[ATK * 3.8]] |
Nigong | Yin Yang Attack | [[ATK * 3.6] + [ATTACK_TOT_HP * 0.09]] |
Nubia | Touch of Corruption | [[ATK * 0.5] + [ATTACK_TOT_HP * 0.08]] |
Nyx | Serenity | [[ATK * 1.8]] |
Oberon | Serenity | [[ATK * 1.8]] |
Okeanos | Power Surge | [[ATK * 4.0]] |
Olivia | Preemptive Strike | [[ATK * 1.9]] |
Olivine | Battle Charge | [[ATK * 3.7]] |
Orion | Run Run | [[ATK * 3.0]] |
Orochi | Ninja Stars | [[ATK * 3.8]] |
Pang | Swing | [[ATK * 1.0] * [ATTACK_SPEED + 80]/ [50]] |
Perna | Arcane Blast | [[ATK * 4.2]] |
Pigma | Spear Charge | [[ATK * 3.8]] |
Platy | Mana Bubble | [[ATK * 2.5] + [ATTACK_TOT_HP * 0.12]] |
Pontos | Power Surge | [[ATK * 4.0]] |
Poseidon | Power Surge | [[ATK * 4.0]] |
Praha | Passing Time | [[ATK * 1.3]] |
Prilea | Rat Hunt | [[ATK * 3.7 - 20]] |
Priz | Holy Claw | [[ATK * 3.5]] |
Prom | Grim Scythe | [[ATK * 3.2]] |
Psamathe | Serenity | [[ATK * 1.8]] |
Pungbaek | Yin Yang Attack | [[ATK * 3.6] + [ATTACK_TOT_HP * 0.09]] |
Purian | Ice Smash | [[ATK * 3.9]] |
Qebehsenuef | Overpower | [[ATK * 3.8]] |
Qitian Dasheng | Monkey Wand | [[ATK * 4.0]] |
Racuni | Breeze | [[ATK * 3.5]] |
Ragdoll | Dragon's Might | [[ATK * 4.3]] |
Ragion | Impact | [[ATK * 1.8] + [ATTACK_DEF * 2.5]] |
Rahul | Crushing Blow | [[ATK * 1.1] + [ATTACK_TOT_HP * 0.18]] |
Rainbowmon | UNDEFINED | |
Rakaja | Slash Hook | [[ATK * 1.9 + 20]] |
Rakan | Trample | [[ATK * 3.8]] |
Raki | Wound | [[ATK * 4.0]] |
Ralph | Lightning Spear | [[ATK * 3.7 - 20]] |
Ramagos | Thrash | [[ATK * 1.7] + [ATTACK_TOT_HP * 0.15]] |
Ramahan | Scratch | [[ATK * 3.7]] |
Ramira | Rat Hunt | [[ATK * 3.7 - 20]] |
Ran | Swing | [[ATK * 1.0] * [ATTACK_SPEED + 80]/ [50]] |
Randy | Bull's Eye | [[ATK * 1.8]] |
Raoq | Scratch | [[ATK * 3.7]] |
Rasheed | Absorb Mana | [[ATK * 1.8] + [ATTACK_TOT_HP * 0.12]] |
Raviti | Breeze | [[ATK * 3.5]] |
Rebecca | Crow Summoning | [[ATK * 3.6]] |
Red Angelmon | UNDEFINED | |
Red King Angelmon | UNDEFINED | |
Remy | Breeze | [[ATK * 3.5]] |
Rica | Help Me Teddy | [[ATK * 3.8]] |
Rigel | Soul Summoning | [[ATK * 1.6]] |
Rina | Absorb Mana | [[ATK * 1.8] + [ATTACK_TOT_HP * 0.12]] |
Ritesh | Crushing Blow | [[ATK * 1.1] + [ATTACK_TOT_HP * 0.18]] |
Rizak | Onslaught | [[ATK * 3.7 - 15]] |
Roger | Bull's Eye | [[ATK * 1.8]] |
Roid | Slash Rocks | [[ATK * 1.0] + [ATTACK_TOT_HP * 0.18]] |
Rumicus | Lunging Wave | [[ATK * 3.8]] |
Ryan | Combat Knife | [[ATK * 1.9]] |
Sahara | Touch of Corruption | [[ATK * 0.5] + [ATTACK_TOT_HP * 0.08]] |
Samar | Bite | [[ATK * 3.6]] |
Samour | Sacred Water | [[ATK * 1.9]] |
Sath | Grim Scythe | [[ATK * 3.2]] |
Seal | Blackout Kick | [[ATK * 1.9]] |
Seara | Passing Time | [[ATK * 1.3]] |
Sekhmet | Touch of Seduction | [[ATK * 4.0]] |
Selena | Dreamy Invitation | [[ATK * 3.9]] |
Sera | Cross Fire | [[ATK * 1.25]] |
Seren | Blackout Kick | [[ATK * 1.9]] |
Shaffron | Spear Charge | [[ATK * 3.8]] |
Shailoq | Sonic Boom | [[ATK * 4.0]] |
Shakan | Merciless Claws | [[ATK * 3.7 + 50]] |
Shamann | Snatch | [[ATK * 1.0] * [ATTACK_SPEED + 90]/ [55]] |
Shan | Trample | [[ATK * 3.8]] |
Shannon | Spirit Ball | [[ATK * 3.6 + 20]] |
Sharman | Holy Shock | [[ATK * 3.5 + 15]] |
Sharron | Magic Arrow | [[ATK * 3.7]] |
Shazam | Crushing Blow | [[ATK * 1.1] + [ATTACK_TOT_HP * 0.18]] |
Shi Hou | Monkey Wand | [[ATK * 4.0]] |
Shihwa | Will-o'-the-Wisp | [[ATK * 1.3]] |
Shimitae | Spirit Throw | [[ATK * 3.8 - 20]] |
Shren | Cross Attack | [[ATK * 3.8]] |
Shumar | Bite | [[ATK * 3.6]] |
Shushu | Attack! | [[ATK * 3.5]] |
Sia | Blackout Kick | [[ATK * 1.9]] |
Sian | Flying Cards | [[ATK * 3.6]] |
Sieq | Bite | [[ATK * 3.6]] |
Sige | Wield | [[ATK * 4.0]] |
Sigmarus | Arcane Blast | [[ATK * 4.2]] |
Silia | Crow Summoning | [[ATK * 3.6]] |
Silver | Pulverize | [[ATK * 2.0] + [DEF * 2.4]] |
Sin | Turning Kick | [[ATK * 3.9]] |
Sisroo | Blackout Kick | [[ATK * 1.9]] |
Smokey | Trickster | [[ATK * 1.3]] |
Soha | Will-o'-the-Wisp | [[ATK * 1.3]] |
Song Zhang Lao | Monkey Wand | [[ATK * 4.0]] |
Sonora | Touch of Corruption | [[ATK * 0.5] + [ATTACK_TOT_HP * 0.08]] |
Sophia | Double Shot | [[ATK * 1.9]] |
Sorin | Dark Gust | [[ATK * 1.2]] |
Spectra | Snatch | [[ATK * 1.0] * [ATTACK_SPEED + 90]/ [55]] |
Stella | Expose Weakness | [[ATK * 3.8]] |
Su | Swing | [[ATK * 1.0] * [ATTACK_SPEED + 80]/ [50]] |
Suri | Aim Body | [[ATK * 3.7]] |
Surtr | Penalty | [[ATK * 1.9]] |
Susano | Ninja Stars | [[ATK * 3.8]] |
Sylvia | Preemptive Strike | [[ATK * 1.9]] |
Tagaros | Fire Smash | [[ATK * 3.9]] |
Taharus | Lightning Claw | [[ATK * 3.5]] |
Talc | Battle Charge | [[ATK * 3.7]] |
Tantra | Slash Hook | [[ATK * 1.9 + 20]] |
Tanya | Expose Weakness | [[ATK * 3.8]] |
Taor | Trample | [[ATK * 3.8]] |
Tarq | Bite | [[ATK * 3.6]] |
Taru | Holy Spear | [[ATK * 3.7 - 20]] |
Tatu | Spirit Ball | [[ATK * 3.6 + 20]] |
Taurus | Firecracker | [[ATK * 1.3]] |
Teon | Onslaught | [[ATK * 3.7 - 15]] |
Tesarion | Mega Smash | [[ATK * 1.0] * [ATTACK_SPEED + 210]/ [70]] |
Teshar | Arcane Blast | [[ATK * 4.2]] |
Tetra | Mana Bubble | [[ATK * 2.5] + [ATTACK_TOT_HP * 0.12]] |
Thebae | Pierce Soul | [[ATK * 2.0]] |
Theomars | Mega Smash | [[ATK * 1.0] * [ATTACK_SPEED + 210]/ [70]] |
Thrain | Grim Scythe | [[ATK * 3.2]] |
Tiana | Essence Explosion | [[ATK * 4.1]] |
Tien Qin | Rolling Punch | [[ATK * 3.8]] |
Tigresse | Sacred Water | [[ATK * 1.9]] |
Tilasha | Dark Drop | [[ATK * 4.1 - 50]] |
Toma | Honorable Attack | [[ATK * 3.7]] |
Tosi | Wield | [[ATK * 4.0]] |
Tractor | Hammer Punch | [[DEF * 1.8]] |
Trevor | Combat Knife | [[ATK * 1.9]] |
Trinity | Sword of Promise | [[ATK * 4.1 + 180]] |
Triton | Power Surge | [[ATK * 4.0]] |
Tyron | Spirit Throw | [[ATK * 3.8 - 20]] |
Ursha | Thrash | [[ATK * 1.7] + [ATTACK_TOT_HP * 0.15]] |
Urtau | Headbutt | [[ATK * 3.8]] |
Vanessa | Sword of Promise | [[ATK * 4.1 + 180]] |
Varis | Sacred Water | [[ATK * 1.9]] |
Varus | Snatch | [[ATK * 3.5] * [ATTACK_SPEED + 50]/ [150]] |
Velajuel | Heavenly Sword | [[ATK * 1.8] + [DEF * 2.7]] |
Velfinodon | Poisonous Teeth | [[ATK * 0.8] + [DEF * 1.3]] |
Verad | Ice Bolt | [[ATK * 4.6]] |
Verdehile | Vampire Bat | [[ATK * 2.0]] |
Veromos | Mega Smash | [[ATK * 1.0] * [ATTACK_SPEED + 210]/ [70]] |
Vigor | Merciless Claws | [[ATK * 3.7 + 50]] |
Walkers | Bull's Eye | [[ATK * 1.8]] |
Walter | Throwing Axe | [[ATK * 3.7]] |
Wayne | Bull's Eye | [[ATK * 1.8]] |
Wedjat | Overpower | [[ATK * 3.8]] |
Wei Shin | Rolling Punch | [[ATK * 3.8]] |
White Angelmon | UNDEFINED | |
White King Angelmon | UNDEFINED | |
Windy | Trickster | [[ATK * 1.3]] |
Wolyung | Graceful Touch | [[ATK * 3.8]] |
Woochi | Fake Attack | [[ATK * 3.7]] |
Woonhak | Fake Attack | [[ATK * 3.7]] |
Woonsa | Yin Yang Attack | [[ATK * 3.6] + [ATTACK_TOT_HP * 0.09]] |
Woosa | Yin Yang Attack | [[ATK * 3.6] + [ATTACK_TOT_HP * 0.09]] |
Xiao Chun | Rolling Punch | [[ATK * 3.8]] |
Xiao Lin | Energy Ball | [[ATK * 3.9]] |
Xiao Ling | Energy Punch | [[ATK * 3.8]] |
Xing Zhe | Monkey Wand | [[ATK * 4.0]] |
Yaku | Spear Charge | [[ATK * 3.8]] |
Yen | Swing | [[ATK * 1.0] * [ATTACK_SPEED + 80]/ [50]] |
Yeonhong | Graceful Touch | [[ATK * 3.8]] |
Zaiross | Fire Bolt | [[ATK * 4.6]] |
Zephicus | Lunging Wave | [[ATK * 3.8]] |
Zerath | Holy Bolt | [[ATK * 4.6]] |
Zeratu | Trample | [[ATK * 3.8]] |
Zibrolta | Firecracker | [[ATK * 1.3]] |
Zinc | Pulverize | [[ATK * 2.0] + [DEF * 2.4]] |
[/nextpage][nextpage title=”2nd Skill”]
Name | Skill 2 | Multiplier |
---|---|---|
Acasis | Twister | [[ATK * 2.6]] |
Adrian | Arrow Storm | [[ATK * 1.8]] |
Aegir | Wrathful Attack | [[ATK * 5.7]] |
Aeilene | Purify | [[ATK * 4]] |
