Fire GarudaCahule
Cahule Skills
Onslaught
Damage +5%
Harmful Effect Rate +5%
Damage +5%
Harmful Effect Rate +5%
Damage +10%
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +20%
Fire Ball
Damage +10%
Damage +10%
Damage +10%
Cooldown Turn -1
Cooldown Turn -1
Rapidity
Cooltime Turn -1
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Gain new skill [Rapidity]
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 92 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 20 | 2 | 1815 | 121 | 167 |
| 25 | 3 | 2625 | 175 | 240 |
| 30 | 4 | 3570 | 238 | 327 |
| 35 | 5 | 4845 | 323 | 444 |
| 40 | 6 | 6585 | 439 | 604 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 93 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 20 | 2 | 1545 | 182 | 170 |
| 25 | 3 | 2220 | 262 | 244 |
| 30 | 4 | 3030 | 356 | 333 |
| 35 | 5 | 4110 | 484 | 452 |
| 40 | 6 | 5595 | 659 | 615 |





