Light InfernoEludain
Eludain Skills
Leader Skill
Holy Smash
Damage +5%
Damage +5%
Damage +5%
Damage +15%
Pierce
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
Judgement of Light
Damage +10%
Damage +10%
AWAKEN / SKILL UPS
Awaken Bonus
Leader skill: Increases the Critical Rate of ally monsters with Light attribute by 23%.
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
SECOND AWAKENING SKILLS
Holy Smash
Damage +10%
Damage +10%
Flash Pierce
Damage +10%
Judgment of Light
Damage +10%
Cooltime Turn -1
Cooltime Turn -1
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 94 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 2685 | 314 | 161 |
| 30 | 4 | 3660 | 428 | 220 |
| 35 | 5 | 4965 | 581 | 299 |
| 40 | 6 | 6750 | 790 | 406 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 95 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3075 | 345 | 170 |
| 30 | 4 | 4185 | 469 | 232 |
| 35 | 5 | 5685 | 638 | 315 |
| 40 | 6 | 7740 | 867 | 428 |
Second Awakening Stats
Second Awakening Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 98 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3660 | 367 | 196 |
| 30 | 4 | 4995 | 499 | 267 |
| 35 | 5 | 6780 | 678 | 363 |
| 40 | 26 | 9225 | 922 | 494 |





