Water GriffonKahn
Kahn Skills
Leader Skill
Snatch
Damage +5%
Damage +5%
Damage +5%
Damage +15%
Body Slam
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
Pursuit
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Gain new skill [Pursuit]
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
SECOND AWAKENING SKILLS
Leader Skill
Snatch
Damage +5%
Damage +15%
Body Slam
Attack Bar Recovery +5%
Attack Bar Recovery +10%
Pursuit
Damage +20%
BUILDS
Select Usage
Here are our build recommendations for Kahn. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Farming Areas: Rift of Worlds, Dimension Hole
Farming
Swift / Blade(SPD/CD%/HP%)






Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 110 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 4590 | 131 | 218 |
| 30 | 4 | 6240 | 178 | 297 |
| 35 | 5 | 8475 | 242 | 404 |
| 40 | 6 | 11535 | 329 | 549 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 111 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 5100 | 140 | 240 |
| 30 | 4 | 6945 | 190 | 327 |
| 35 | 5 | 9450 | 258 | 444 |
| 40 | 6 | 12840 | 351 | 604 |
Second Awakening Stats
Second Awakening Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 111 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 5235 | 196 | 262 |
| 30 | 4 | 7125 | 267 | 356 |
| 35 | 5 | 9690 | 363 | 484 |
| 40 | 6 | 13170 | 494 | 659 |





