Dark GolemMaggi
Defense
Maggi Skills
Impact
Unleashes a shock wave that has a 25% chance to stun and a 10% chance to provoke the enemy. This attack will deal more damage according to your Defense.
Multiplier: 1.8*{ATK} + 2.5*{DEF}
Show Skill Ups
Harmful Effect Rate +5%
Harmful Effect Rate +5%
Damage +10%
Damage +10%
Harmful Effect Rate +15%
Dark Blow
Attacks all enemies at once, dealing damage proportionate to your Defense, and inflicts Continuous Damage for 3 turns. (Reusable in 4 turns)
Multiplier: 1.8*{ATK} + 2.5*{DEF}
Show Skill Ups
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
Reflection of Pain (Passive)
Reflects 15% of the incoming damage back to the attacker. [Automatic Effect]
AWAKEN / SKILL UPS
Awaken Bonus
Increases SPD by 15
AWAKENING ESSENCES
15
10
10
5
SKILL UPS TO MAX
9
SOURCES
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 88 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3660 | 153 | 258 |
| 30 | 4 | 4995 | 208 | 351 |
| 35 | 5 | 6780 | 283 | 476 |
| 40 | 6 | 9225 | 384 | 648 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 104 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3930 | 153 | 306 |
| 30 | 4 | 5340 | 208 | 416 |
| 35 | 5 | 7260 | 283 | 565 |
| 40 | 6 | 9885 | 384 | 769 |





