Light Battle MammothMarble

Marble Skills
Leader Skill
Battle Charge
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +10%
Damage +10%
Battle Stomp
Damage +10%
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +10%
Cooltime Turn -1
Heavy Impact
Damage +10%
Damage +10%
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Leader Skill: Increases the Defense of ally monsters with Light attribute by 30%.
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 98 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3735 | 196 | 209 |
| 30 | 4 | 5085 | 267 | 285 |
| 35 | 5 | 6900 | 363 | 387 |
| 40 | 6 | 9390 | 494 | 527 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 99 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 4455 | 201 | 223 |
| 30 | 4 | 6060 | 273 | 303 |
| 35 | 5 | 8235 | 371 | 412 |
| 40 | 6 | 11205 | 505 | 560 |





