Light ElementalPriz


Priz Skills

Holy Claw
Lv.2 Damage +5%
Lv.3 Damage +5%
Lv.4 Damage +5%
Lv.5 Damage +5%
Lv.6 Damage +5%
Lv.7 Damage +5%
Lv.8 Damage +20%

Element Explosion
Lv.2 Damage +10%
Lv.3 Damage +10%
Lv.4 Damage +10%
Lv.5 Cooltime Turn -1

Resist Element (Passive)
AWAKEN
Awaken Bonus
Increase Critical Rate by 15%
Essences to Awaken
SECOND AWAKENING SKILLS
HOW TO GET / DEVILMONS
Devilmon Cost
Feed it with 11 Elementals [Do not use Devilmons]
How to Get
User Ratings
Let us know what you think about Light Elemental Priz.
Priz Runes
Here are our rune recommendations for Priz. Click on each rune for more information.
If you are new to Summoners War, click here: Summoners War Rune Guide.
Early Runes
Swift / Blade(Hp%/Crit R%/Hp%)






Late Runes
3x Revenge(Hp%/Crit R%/Hp%)






Stats
Stat Priority : Crit R%, Crit D%, Spd
Base Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|---|---|---|---|
106 | 15% | 50% | 15% | 0% |
Level | Stars | HP | Atk | Def |
---|---|---|---|---|
25 | 3 | Min: 1680Max: 3015 | Min: 138Max: 249 | Min: 114Max: 205 |
30 | 4 | Min: 2415Max: 4095 | Min: 199Max: 339 | Min: 164Max: 279 |
35 | 5 | Min: 3285Max: 5565 | Min: 271Max: 460 | Min: 223Max: 379 |
40 | 6 | Min: 4455Max: 7575 | Min: 368Max: 626 | Min: 304Max: 516 |
Awakened Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|---|---|---|---|
107 | 30% | 50% | 15% | 0% |
Level | Stars | HP | Atk | Def |
---|---|---|---|---|
25 | 3 | Min: 1815Max: 3270 | Min: 153Max: 275 | Min: 126Max: 227 |
30 | 4 | Min: 2625Max: 4455 | Min: 220Max: 374 | Min: 182Max: 309 |
35 | 5 | Min: 3570Max: 6060 | Min: 299Max: 509 | Min: 247Max: 420 |
40 | 6 | Min: 4845Max: 8235 | Min: 407Max: 692 | Min: 336Max: 571 |
Second Awakening Stats
Second Awakening Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|
Level | Stars | HP | Atk | Def |
---|