Light Grim ReaperProm
Prom Skills
Leader Skill
Grim Scythe
Damage +5%
Damage +5%
Damage +5%
Damage +10%
Damage +15%
Deadly Swing
Damage +5%
Damage +10%
Damage +10%
Cooltime Turn -1
Judgement
Damage +10%
Damage +10%
Cooltime Turn -1
Cooltime Turn -1
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Leader skill: Increases the Attack Power of ally monsters with Light attribute by 30%.
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
SECOND AWAKENING SKILLS
Leader Skill
Grim Scythe
Damage +5%
Damage +15%
Deadly Swing
Damage +20%
Judgement
Damage +10%
Damage +15%
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 93 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 2940 | 284 | 175 |
| 30 | 4 | 4005 | 386 | 238 |
| 35 | 5 | 5445 | 525 | 323 |
| 40 | 6 | 7410 | 714 | 439 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 94 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3135 | 362 | 148 |
| 30 | 4 | 4275 | 493 | 202 |
| 35 | 5 | 5805 | 670 | 274 |
| 40 | 6 | 7905 | 911 | 373 |
Second Awakening Stats
Second Awakening Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 91 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3600 | 380 | 188 |
| 30 | 4 | 4905 | 517 | 255 |
| 35 | 5 | 6660 | 702 | 347 |
| 40 | 6 | 9060 | 955 | 472 |






