Water Nine-tailed FoxSoha

Soha Skills
Leader Skill
Will-o'-the-Wisp
Damage +10%
Damage +10%
Damage +10%
Harmful Effect Rate +20%
Soul Snatcher
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
Cleanse
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Strengthen Skill [Will-o'-the-Wisp]
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
BUILDS
Select Usage
Here are our build recommendations for Soha. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Farming Areas: Rift of Worlds
Farming
Fatal / Blade(ATK%/CD%/ATK%)






Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 101 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 30 | 4 | 4005 | 416 | 297 |
| 35 | 5 | 5445 | 565 | 404 |
| 40 | 6 | 7410 | 769 | 549 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 102 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 30 | 4 | 4455 | 475 | 297 |
| 35 | 5 | 6060 | 646 | 404 |
| 40 | 6 | 8235 | 878 | 549 |





