Water String MasterSongseol

Songseol Skills
Leader Skill
Flower Blooming Song
Damage +5%
Effect Rate +5%
Damage +5%
Effect Rate +5%
Damage +15%
Effect Rate +15%
Dissonance
Damage +10%
Damage +10%
Effect Rate +10%
Cooltime Turn -1
Admiration of String Sound
Cooltime Turn -1
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Leader Skill: Increases Accuracy of ally monsters in Guild content by 40%
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
BUILDS
Select Usage
Here are our build recommendations for Songseol. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Guild Content
Swift / Will(SPD/HP%/HP%)






Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 106 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 30 | 4 | 5430 | 333 | 285 |
| 35 | 5 | 7380 | 452 | 387 |
| 40 | 6 | 10050 | 615 | 527 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 107 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 30 | 4 | 6060 | 356 | 309 |
| 35 | 5 | 8235 | 484 | 420 |
| 40 | 6 | 11205 | 659 | 571 |





