Water HellhoundTarq
Tarq Skills
Bite
Damage +5%
Damage +5%
Damage +5%
Damage +5%
Damage +5%
Damage +15%
Ambush
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
Group Hunt
Cooltime Turn -1
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Gain new skill [Group Hunt]
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
SECOND AWAKENING SKILLS
Bite
Damage +10%
Damage +10%
Ambush
Damage +10%
Damage +10%
Group Hunt
Damage +10%
BUILDS
Select Usage
Here are our build recommendations for Tarq. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Farming Areas: Rift of Worlds
Farming
Swift / Blade(SPD/CD%/ATK%)






Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 114 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 20 | 2 | 1860 | 170 | 115 |
| 25 | 3 | 2685 | 244 | 166 |
| 30 | 4 | 3660 | 333 | 226 |
| 35 | 5 | 4965 | 452 | 307 |
| 40 | 6 | 6750 | 615 | 417 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 115 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 20 | 2 | 2370 | 197 | 100 |
| 25 | 3 | 3405 | 284 | 144 |
| 30 | 4 | 4635 | 386 | 196 |
| 35 | 5 | 6300 | 525 | 266 |
| 40 | 6 | 8565 | 714 | 362 |
Second Awakening Stats
Second Awakening Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 115 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 20 | 2 | 2820 | 221 | 152 |
| 25 | 3 | 4065 | 319 | 218 |
| 30 | 4 | 5520 | 434 | 297 |
| 35 | 5 | 7500 | 589 | 404 |
| 40 | 16 | 10215 | 801 | 549 |





