Light Bounty HunterWalkers


Walkers Skills

Leader Skill

Bull's Eye
Lv.2 Damage +5%
Lv.3 Damage +5%
Lv.4 Damage +5%
Lv.5 Damage +5%
Lv.6 Damage +10%

Arrow of Purification
Lv.2 Damage +10%
Lv.3 Damage +10%
Lv.4 Damage +10%

Prison of Light
Lv.2 Damage +10%
Lv.3 Damage +10%
Lv.4 Damage +10%
Lv.5 Cooltime Turn -1
AWAKEN
Awaken Bonus
Increases Attack Speed by 15
Essences to Awaken
SECOND AWAKENING SKILLS
HOW TO GET / DEVILMONS
Devilmon Cost
Feed it with 12 Bounty Hunters [Do not use Devilmons]
How to Get
User Ratings
Let us know what you think about Light Bounty Hunter Walkers.
Walkers Runes
Here are our rune recommendations for Walkers. Click on each rune for more information.
If you are new to Summoners War, click here: Summoners War Rune Guide.
Early Runes
Fatal / Blade(Atk%/Atk%/Atk%)






Late Runes
Violent / Revenge(Atk%/Crit D%/Atk%)






Stats
Stat Priority : Crit R%, Crit D%, Atk%
Base Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|---|---|---|---|
94 | 15% | 50% | 15% | 0% |
Level | Stars | HP | Atk | Def |
---|---|---|---|---|
25 | 3 | Min: 1785Max: 3210 | Min: 124Max: 223 | Min: 121Max: 218 |
30 | 4 | Min: 2565Max: 4365 | Min: 178Max: 303 | Min: 175Max: 297 |
35 | 5 | Min: 3495Max: 5940 | Min: 242Max: 412 | Min: 238Max: 404 |
40 | 6 | Min: 4740Max: 8070 | Min: 329Max: 560 | Min: 323Max: 549 |
Awakened Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|---|---|---|---|
110 | 15% | 50% | 15% | 0% |
Level | Stars | HP | Atk | Def |
---|---|---|---|---|
25 | 3 | Min: 1965Max: 3540 | Min: 141Max: 253 | Min: 128Max: 231 |
30 | 4 | Min: 2835Max: 4815 | Min: 203Max: 345 | Min: 185Max: 315 |
35 | 5 | Min: 3855Max: 6540 | Min: 276Max: 468 | Min: 252Max: 428 |
40 | 6 | Min: 5235Max: 8895 | Min: 375Max: 637 | Min: 342Max: 582 |
Second Awakening Stats
Second Awakening Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|
Level | Stars | HP | Atk | Def |
---|