Water InfernoPurian
Purian Skills
Leader Skill
Ice Smash
Damage +5%
Damage +5%
Damage +5%
Damage +15%
Pierce
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
Adrenaline
Cooltime Turn -1
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Leader Skill (Increases the Critical Rate of ally monsters with Water attribute by 23%)
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
SECOND AWAKENING SKILLS
Ice Smash
Damage +10%
Damage +10%
Ice Pierce
Damage +10%
Adrenaline
Attack Bar Recovery +10%
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 96 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 2550 | 288 | 196 |
| 30 | 4 | 3480 | 392 | 267 |
| 35 | 5 | 4725 | 533 | 363 |
| 40 | 6 | 6420 | 725 | 494 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 97 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 2940 | 310 | 214 |
| 30 | 4 | 4005 | 422 | 291 |
| 35 | 5 | 5445 | 573 | 396 |
| 40 | 6 | 7410 | 780 | 543 |
Second Awakening Stats
Second Awakening Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 98 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3405 | 327 | 253 |
| 30 | 4 | 4635 | 446 | 345 |
| 35 | 5 | 6300 | 605 | 468 |
| 40 | 6 | 8565 | 823 | 637 |






