Water Grim ReaperHemos
Hemos Skills
Leader Skill
Grim Scythe
Damage +5%
Damage +5%
Damage +5%
Damage +10%
Damage +15%
Plague
Harmful Effect Rate +10%
Harmful Effect Rate +10%
Cooltime Turn -1
Cooltime Turn -1
Frozen Soul
Damage +5%
Damage +10%
Damage +10%
Cooltime Turn -1
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Leader skill: Increases the Attack Power of ally monsters with Water attribute by 30%.
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
SECOND AWAKENING SKILLS
Leader Skill
Grim Scythe
Damage +5%
Damage +15%
Effect Rate +15%
Plague
Frozen Soul
Damage +10%
Damage +15%
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 93 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 2940 | 284 | 175 |
| 30 | 4 | 4005 | 386 | 238 |
| 35 | 5 | 5445 | 525 | 323 |
| 40 | 6 | 7410 | 714 | 439 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 94 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3210 | 319 | 188 |
| 30 | 4 | 4365 | 434 | 255 |
| 35 | 5 | 5940 | 589 | 347 |
| 40 | 6 | 8070 | 801 | 473 |
Second Awakening Stats
Second Awakening Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 91 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3660 | 340 | 223 |
| 30 | 4 | 4995 | 463 | 303 |
| 35 | 5 | 6780 | 630 | 412 |
| 40 | 6 | 9225 | 856 | 560 |






