Light Magic Order EnchantressArcana
Arcana Skills
Leader Skill
Magic Crow
Damage +5%
Effect Rate +5%
Damage +5%
Effect Rate +5%
Damage +15%
Effect Rate +15%
Magic Absorption
Damage +5%
Effect Rate +5%
Damage +15%
Effect Rate +15%
Cooltime Turn -1
Magic Mastery (Passive)
AWAKEN / SKILL UPS
Awaken Bonus
Leader Skill: Increases Defense of ally monsters in the Arena by 38%
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
BUILDS
Select Usage
Here are our build recommendations for Arcana. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Farming Areas: Essence Dungeons
Farming
Violent / Will(SPD/HP%/HP%)






Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 102 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 30 | 4 | 5085 | 333 | 309 |
| 35 | 5 | 6900 | 452 | 420 |
| 40 | 6 | 9390 | 615 | 571 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 103 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 30 | 4 | 5610 | 362 | 333 |
| 35 | 5 | 7635 | 492 | 452 |
| 40 | 6 | 10380 | 670 | 615 |





