Wind BearmanDagorr
Attack
Dagorr Skills
Leader Skill
Increases the Defense of ally monsters with Wind attribute by 30%.
Uppercut
Strikes and provokes the enemy for 1 turn with a 50% chance
Multiplier: 3.8*{ATK}
Show Skill Ups
Harmful Effect Rate +5%
Damage +5%
Harmful Effect Rate +5%
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +15%
Cry of Battlefield
Increases the Attack Power of all allies for 2 turns and removes 2 harmful effects. (Reusable in 4 turns)
Show Skill Ups
Cooltime Turn -1
Flashing Strike
Strikes the enemy's camp to inflict damage on all enemies, decreasing their Attack Bar by 30%. (Reusable in 6 turns)
Multiplier: 4.2*{ATK}
Show Skill Ups
Damage +10%
Damage +10%
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Gain new skill [Flashing Strike]
AWAKENING ESSENCES
15
10
10
5
SKILL UPS TO MAX
10
SOURCES
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 100 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3795 | 205 | 196 |
| 30 | 4 | 5175 | 279 | 267 |
| 35 | 5 | 7020 | 379 | 363 |
| 40 | 6 | 9555 | 516 | 494 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 101 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3930 | 275 | 183 |
| 30 | 4 | 5340 | 374 | 250 |
| 35 | 5 | 7260 | 509 | 339 |
| 40 | 6 | 9885 | 692 | 461 |





