Water BearmanGruda
HP
Gruda Skills
Leader Skill
Increases the Defense of ally monsters with Water attribute by 30%.
Uppercut
Strikes and provokes the enemy for 1 turn with a 50% chance
Multiplier: 3.8*{ATK}
Show Skill Ups
Harmful Effect Rate +5%
Damage +5%
Harmful Effect Rate +5%
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +15%
Strike
Slams the enemy to deal damage and decreases the Attack Power for 2 turns. This attack will deal more damage according to your MAX HP. (Reusable in 4 turns).
Multiplier: 3.0*{ATK} + 0.15*{MAX HP}
Show Skill Ups
Damage +5%
Damage +10%
Damage +10%
Cooltime Turn -1
Awakened
Willpower (Passive)
Decreases all incoming damage by 25%.[Automatic Effect]
AWAKEN / SKILL UPS
Awaken Bonus
Gain new skill [Willpower (Passive)]
AWAKENING ESSENCES
15
10
10
5
SKILL UPS TO MAX
10
SOURCES
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 100 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 4185 | 140 | 236 |
| 30 | 4 | 5700 | 190 | 321 |
| 35 | 5 | 7755 | 258 | 436 |
| 40 | 6 | 10545 | 351 | 593 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 101 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 4650 | 140 | 271 |
| 30 | 4 | 6330 | 190 | 368 |
| 35 | 5 | 8595 | 258 | 500 |
| 40 | 6 | 11700 | 351 | 681 |





