Water Mystic WitchMegan
Megan Skills
Leader Skill
Crow Summoning
Damage +10%
Weakening Effect Rate +10%
Damage +10%
Weakening Effect Rate +10%
Damage +10%
Weakening Effect Rate +10%
Toad PoisonToad Poison
Weakening Effect Rate +10%
Damage +10%
Damage +10%
Weakening Effect Rate +15%
Cooltime Turn -1
Spell of Strengthening
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Gain new skill [Spell of Strengthening]
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
SECOND AWAKENING SKILLS
Leader Skill
Crow Summoning
Damage +5%
Damage +15%
Toad Poison
Damage +5%
Damage +15%
Spell of Strengthening
Attack Bar Recovery +10%
BUILDS
Select Usage
Here are our build recommendations for Megan. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Arena
Swift / Energy(SPD/HP%/HP%)






Here are our build recommendations for Megan. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Guild Content
Swift / Energy(SPD/HP%/HP%)






Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 96 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3540 | 209 | 209 |
| 30 | 4 | 4815 | 285 | 285 |
| 35 | 5 | 6540 | 387 | 387 |
| 40 | 6 | 8895 | 527 | 527 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 97 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3930 | 231 | 227 |
| 30 | 4 | 5340 | 315 | 309 |
| 35 | 5 | 7260 | 428 | 420 |
| 40 | 6 | 9885 | 582 | 571 |
Second Awakening Stats
Second Awakening Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 97 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 4380 | 262 | 253 |
| 30 | 4 | 5970 | 356 | 345 |
| 35 | 5 | 8115 | 484 | 468 |
| 40 | 6 | 11040 | 659 | 637 |





