Wind HarpuSeal
Seal Skills
Blackout Kick
Damage +5%
Weakening Effect Rate +5%
Damage +5%
Weakening Effect Rate +5%
Damage +10%
Weakening Effect Rate +10%
Shriek
Cooltime Turn -1
Whirlpool
Damage +10%
Damage +10%
Damage +10%
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Gain new skill: [Whirlpool]
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
SECOND AWAKENING SKILLS
Blackout Kick
Damage +10%
Damage +10%
Shriek
Effect Rate +20%
Whirlpool
Damage +10%
Damage +10%
BUILDS
Select Usage
Here are our build recommendations for Seal. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Trial of Ascension
Violent / Focus(SPD/HP%/ACC%)






Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 107 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 20 | 2 | 1950 | 155 | 124 |
| 25 | 3 | 2820 | 223 | 179 |
| 3 | 4 | 3825 | 303 | 244 |
| 35 | 5 | 5205 | 412 | 331 |
| 40 | 6 | 7080 | 560 | 450 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 108 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 20 | 2 | 2220 | 170 | 136 |
| 25 | 3 | 3210 | 244 | 196 |
| 30 | 4 | 4365 | 333 | 267 |
| 35 | 5 | 5940 | 452 | 363 |
| 40 | 6 | 8070 | 615 | 494 |
Second Awakening Stats
Second Awakening Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 108 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 20 | 2 | 2730 | 194 | 185 |
| 25 | 3 | 3930 | 279 | 266 |
| 30 | 4 | 5340 | 380 | 362 |
| 35 | 5 | 7260 | 517 | 492 |
| 10 | 6 | 9885 | 703 | 670 |





