Water SerpentShailoq


Shailoq Skills

Sonic Boom
Lv.2 Damage +5%
Lv.3 Damage +5%
Lv.4 Damage +5%
Lv.5 Damage +5%
Lv.6 Damage +15%

Ice Blast
Lv.2 Damage +10%
Lv.3 Damage +10%
Lv.4 Damage +10%
Lv.5 Cooltime Turn -1

Tidal Wave
Lv.2 Damage +10%
Lv.3 Damage +10%
Lv.4 Cooltime Turn -1
AWAKEN
Awaken Bonus
Increased Attack Speed by 15
Essences to Awaken
SECOND AWAKENING SKILLS
HOW TO GET / DEVILMONS
Devilmon Cost
Feed it with 12 Serpents [Do not use Devilmons]
How to Get
User Ratings
Let us know what you think about Water Serpent Shailoq.
Shailoq Runes
Here are our rune recommendations for Shailoq. Click on each rune for more information.
If you are new to Summoners War, click here: Summoners War Rune Guide.
Early Runes
3x Energy(Hp%/Hp%/Hp%)






Late Runes
Violent / Revenge(Hp%/Hp%/Hp%)






Stats
Stat Priority : Hp%, Spd, Crit R%
Base Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|---|---|---|---|
99 | 15% | 50% | 15% | 0% |
Level | Stars | HP | Atk | Def |
---|---|---|---|---|
25 | 3 | Min: 1920Max: 3465 | Min: 114Max: 205 | Min: 121Max: 218 |
30 | 4 | Min: 2775Max: 4725 | Min: 164Max: 279 | Min: 175Max: 297 |
35 | 5 | Min: 3780Max: 6420 | Min: 223Max: 379 | Min: 238Max: 404 |
40 | 6 | Min: 5130Max: 8730 | Min: 304Max: 516 | Min: 323Max: 549 |
Awakened Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|---|---|---|---|
115 | 15% | 50% | 15% | 0% |
Level | Stars | HP | Atk | Def |
---|---|---|---|---|
25 | 3 | Min: 2145Max: 3870 | Min: 124Max: 223 | Min: 133Max: 240 |
30 | 4 | Min: 3090Max: 5265 | Min: 178Max: 303 | Min: 192Max: 327 |
35 | 5 | Min: 4200Max: 7140 | Min: 242Max: 412 | Min: 261Max: 444 |
40 | 6 | Min: 5715Max: 9720 | Min: 329Max: 560 | Min: 355Max: 604 |
Second Awakening Stats
Second Awakening Stats
Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
---|
Level | Stars | HP | Atk | Def |
---|