Water Elven RangerEluin

Eluin Skills
Strafe
Damage +5%
Damage +5%
Damage +5%
Damage +10%
Harmful Effect Rate +10%
Harmful Effect Rate +15%
Ankle Shot
Damage +5%
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +10%
Cooltime Turn -1
Entrap
Damage +5%
Damage +10%
Damage +15%
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Strengthen Skill [Strafe]
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 100 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3075 | 244 | 205 |
| 30 | 4 | 4185 | 333 | 279 |
| 35 | 5 | 5685 | 452 | 379 |
| 40 | 6 | 7740 | 615 | 516 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 101 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3270 | 288 | 214 |
| 30 | 4 | 4455 | 392 | 291 |
| 35 | 5 | 6060 | 533 | 396 |
| 40 | 6 | 8235 | 725 | 538 |






