Wind Magical ArcherArdella
Ardella Skills
Leader Skill
Magic Arrow
Damage +5%
Damage +5%
Damage +5%
Damage +5%
Damage +10%
Light Arrow
Damage +5%
Damage +5%
Damage +5%
Damage +10%
Cooltime Turn -1
Keenness (Passive)
AWAKEN / SKILL UPS
Awaken Bonus
Leader Skill: Increases Attack Power of ally monsters with Wind Attribute by 35%.
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
BUILDS
Select Usage
Here are our build recommendations for Ardella. Click on each rune / artifact for more information.
Every monster can be equipped with different runes, depending on your team and strategy. Feel free to discuss with the community or ask if you need any advice on Discord.
Farming Areas: Rift of Worlds, Giant’s Keep, Dimension Hole
Farming
Fatal / Blade(SPD/CD%/ATK%)






GOOD WITH
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 104 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 2625 | 288 | 192 |
| 30 | 4 | 3570 | 392 | 261 |
| 35 | 5 | 4845 | 533 | 355 |
| 40 | 6 | 6585 | 725 | 483 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 105 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3015 | 336 | 183 |
| 30 | 4 | 4095 | 457 | 250 |
| 35 | 5 | 5565 | 622 | 339 |
| 40 | 6 | 7575 | 845 | 461 |





