Water Magical ArcherSharron
Sharron Skills
Leader Skill
Magic Arrow
Damage +5%
Damage +5%
Damage +5%
Damage +5%
Damage +10%
Wedge Arrow
Damage +5%
Damage +10%
Damage +10%
Cooltime Turn -1
Arrow of Water
Damage +5%
Damage +10%
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +10%
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Leader Skill: Increases Attack Power of ally monsters with Water Attribute by 35%.
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 104 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3135 | 279 | 166 |
| 30 | 4 | 4275 | 380 | 226 |
| 35 | 5 | 5805 | 517 | 307 |
| 40 | 6 | 7905 | 703 | 417 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 105 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3270 | 327 | 175 |
| 30 | 4 | 4455 | 446 | 238 |
| 35 | 5 | 6060 | 605 | 323 |
| 40 | 6 | 8235 | 823 | 439 |





