Fire Magical ArcherAmanda
Amanda Skills
Leader Skill
Magic Arrow
Damage +5%
Damage +5%
Damage +5%
Damage +5%
Damage +10%
Wedge Arrow
Damage +5%
Damage +10%
Damage +10%
Cooltime Turn -1
Hell Flame Arrow
Damage +10%
Harmful Effect Rate +10%
Damage +10%
Harmful Effect Rate +10%
Cooltime Turn -1
Cooltime Turn -1
AWAKEN / SKILL UPS
Awaken Bonus
Leader Skill: Increases Attack Power of ally monsters with Fire Attribute by 35%.
AWAKENING ESSENCES
SKILL UPS TO MAX
SOURCES
Stats
Base Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 104 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 2940 | 275 | 183 |
| 30 | 4 | 4005 | 374 | 250 |
| 35 | 5 | 5445 | 509 | 339 |
| 40 | 6 | 7410 | 692 | 461 |
Awakened Stats
| Speed | Crit. Rate | Crit. Damage | Resistance | Accuracy |
|---|---|---|---|---|
| 105 | 15% | 50% | 15% | 0% |
| Level | Stars | HP | Atk | Def |
|---|---|---|---|---|
| 25 | 3 | 3600 | 314 | 166 |
| 30 | 4 | 4905 | 428 | 226 |
| 35 | 5 | 6660 | 581 | 307 |
| 40 | 6 | 9060 | 790 | 417 |





